
KingsWin · Season
The Kings are 1-12 (7.7%) this season.
Moneyline13-game sample
92%
Kings odds, trends & tonight's leanKings 1-12 this season, 0-3 against the spread, over 1-2 on the total. Next: vs Suns, Wed, Nov 18 · 10:00 PM ET.

The Kings are 1-12 (7.7%) this season.

The Kings are 0-8 (0.0%) at home this season.


| DATE | OPP | RESULT | LINE | TOTAL |
|---|---|---|---|---|
| Nov 15 | vs Thunder | L 103-125 | +12.5 | 221.5 |
| Nov 13 | vs Trail Blazers | L 107-120 | +10.5 | 229.5 |
| Nov 10 | vs Magic | L 100-107 | +5.5 | 222 |
| Nov 8 | vs Heat | L 108-114 | — | — |
| Nov 6 | vs Spurs | L 109-124 | — | — |
| Nov 4 | vs Lakers | L 103-116 | — | — |
| Nov 2 | @ Mavericks | W 115-100 | — | — |
| Oct 31 | @ Grizzlies | L 105-136 | — | — |
| Oct 29 | @ Pelicans | L 120-132 | — | — |
| Oct 27 | @ Spurs | L 103-130 | — | — |
Fair line, lean score and every factor, alt lines, props vs tonight's exact lines · every pick, every factor, 50+ a night · cancel anytime
Kings are 0-3 ATS this season, 0-3 at home and 0-0 on the road.
Home against Suns, Wed, Nov 18 · 10:00 PM ET.
No — it's research: what already happened, with the receipts. Our model's lean on this game is in the app.