
ThunderWin · After a win
The Thunder are 6-2 (75.0%) after a win this season.
Moneyline8-game sample
75%
Thunder odds, trends & tonight's leanThunder 9-5 this season, 1-2 against the spread, over 2-1 on the total. Next: vs Hawks, Wed, Nov 18 · 8:00 PM ET.

The Thunder are 6-2 (75.0%) after a win this season.
| DATE | OPP | RESULT | LINE | TOTAL |
|---|---|---|---|---|
| Nov 15 | @ Kings | W 125-103 | -12.5 | 221.5 |
| Nov 13 | @ Clippers | L 112-113 | — | — |
| Nov 11 | @ Trail Blazers | L 108-118 | +2.5 | 224.5 |
| Nov 10 | @ Trail Blazers | L 103-123 | -1.5 | 226.5 |
| Nov 7 | vs Wizards | W 114-75 | — | — |
| Nov 6 | @ Grizzlies | W 128-97 | — | — |
| Nov 4 | vs Cavaliers | W 124-116 | — | — |
| Nov 2 | @ Cavaliers | W 117-112 | — | — |
| Oct 31 | @ Rockets | L 98-119 | — | — |
| Oct 28 | @ Mavericks | L 96-120 | — | — |
Fair line, lean score and every factor, alt lines, props vs tonight's exact lines · every pick, every factor, 50+ a night · cancel anytime
Thunder are 1-2 ATS this season, 0-0 at home and 1-2 on the road.
Home against Hawks, Wed, Nov 18 · 8:00 PM ET.
No — it's research: what already happened, with the receipts. Our model's lean on this game is in the app.