
BrownsSpread · Season
The Browns are 7-3 (70.0%) against the spread this season.
Spread cover10 games · a coin flip does this about 1 in 3 times
70%
Browns odds, trends & tonight's leanBrowns 6-4 this season, 7-3 against the spread, over 6-4 on the total. Next: vs Raiders, Sun, Nov 29.

The Browns are 7-3 (70.0%) against the spread this season.
| DATE | OPP | RESULT | LINE | TOTAL |
|---|---|---|---|---|
| Nov 15 | vs Texans | W 27-24 | +4.5 | 40.5 |
| Nov 8 | @ Saints | L 22-23 | +4.5 | 43.5 |
| Nov 1 | @ Steelers | L 6-27 | +3.5 | 38.5 |
| Oct 25 | @ Titans | W 27-24 | -1.5 | 36.5 |
| Oct 18 | vs Ravens | W 13-10 | +3 | 39.5 |
| Oct 11 | @ Jets | L 12-17 | +2.5 | 38.5 |
| Oct 1 | vs Steelers | W 27-24 | +2.5 | 38.5 |
| Sep 27 | vs Panthers | W 21-18 | +2.5 | 41.5 |
| Sep 20 | @ Buccaneers | W 23-19 | +8.5 | 41.5 |
| Sep 13 | @ Jaguars | L 10-34 | +8.5 | 40.5 |
Fair line, lean score and every factor, alt lines, props vs tonight's exact lines · every pick, every factor, 50+ a night · cancel anytime
Browns are 7-3 ATS this season, 4-0 at home and 3-3 on the road.
Home against Raiders, Sun, Nov 29.
No — it's research: what already happened, with the receipts. Our model's lean on this game is in the app.