
ColtsWin · As underdog
The Colts are 1-6 (14.3%) as the underdog this season.
Moneyline7-game sample
86%
Colts odds, trends & tonight's leanColts 3-7 this season, 5-5 against the spread, over 6-4 on the total. Next: at Texans, Thu, Nov 19.

The Colts are 1-6 (14.3%) as the underdog this season.

The Colts are 3-7 (30.0%) this season.
| DATE | OPP | RESULT | LINE | TOTAL |
|---|---|---|---|---|
| Nov 15 | vs Dolphins | W 24-22 | -4.5 | 37.5 |
| Nov 8 | vs Cowboys | L 23-27 | +4.5 | 51.5 |
| Nov 1 | @ Jaguars | L 7-42 | +10 | 45.5 |
| Oct 25 | @ Vikings | L 10-16 | +6.5 | 41.5 |
| Oct 18 | vs Titans | L 20-26 | -6.5 | 43.5 |
| Oct 11 | @ Steelers | L 22-34 | +3 | 41.5 |
| Oct 4 | @ Commanders | W 30-13 | -4.5 | 46.5 |
| Sep 27 | vs Texans | W 19-17 | +1.5 | 41.5 |
| Sep 20 | @ Chiefs | L 30-33 | +6 | 46.5 |
| Sep 13 | vs Ravens | L 23-41 | +3 | 48.5 |
Fair line, lean score and every factor, alt lines, props vs tonight's exact lines · every pick, every factor, 50+ a night · cancel anytime
Colts are 5-5 ATS this season, 2-3 at home and 3-2 on the road.
At Texans, Thu, Nov 19. Posted spread: Colts +12.5, total 44.5.
No — it's research: what already happened, with the receipts. Our model's lean on this game is in the app.