
PackersTotal · Season
The under hit in 7 of 10 Packers games this season.
Under10 games · a coin flip does this about 1 in 3 times
70%
Packers odds, trends & tonight's leanPackers 6-4 this season, 5-4-1 against the spread, over 3-7 on the total. Next: at Rams, Wed, Nov 25.

The under hit in 7 of 10 Packers games this season.
| DATE | OPP | RESULT | LINE | TOTAL |
|---|---|---|---|---|
| Nov 15 | vs Vikings | L 10-30 | -2.5 | 42.5 |
| Nov 8 | @ Patriots | W 45-27 | +3 | 44.5 |
| Oct 29 | vs Panthers | W 27-19 | -3.5 | 47.5 |
| Oct 25 | @ Lions | L 17-20 | +3.5 | 55.5 |
| Oct 18 | vs Cowboys | W 23-13 | +1.5 | 53.5 |
| Oct 11 | vs Bears | W 31-7 | +1.5 | 46.5 |
| Oct 4 | @ Buccaneers | W 17-14 | -3 | 38.5 |
| Sep 24 | vs Falcons | L 14-35 | -4.5 | 43.5 |
| Sep 20 | @ Jets | W 20-17 | -3.5 | 44.5 |
| Sep 13 | @ Vikings | L 22-39 | +1.5 | 46.5 |
Fair line, lean score and every factor, alt lines, props vs tonight's exact lines · every pick, every factor, 50+ a night · cancel anytime
Packers are 5-4-1 ATS this season, 3-2 at home and 2-2-1 on the road.
At Rams, Wed, Nov 25.
No — it's research: what already happened, with the receipts. Our model's lean on this game is in the app.